EvoWorld.io characters
The game calls them characters, creatures, evolutions, and playable entities. There are 46. Every one can fly, eat, and drink. Ghost and Overfed Cosmic Bat are the exceptions that have no predator.

Research notes
Research notes: the community Characters article lists 46 stages and their families. The ten individual guides below add character-specific food, threats, skills, and terrain notes. The other 36 names remain directory entries, not unpublished page links. Pig belongs to the non-playable reference.
Families
Normal animals run from Fly through Mad Bat. Pterodactyl Child and Pterodactyl are Prehistoric; Swamp Monster and Stone Eater are Monster. The Demonic group ends at Demonic Imp. Dragon and Phoenix are Fire / Mythical, followed by Cosmic and Dead / Undead groups. Overfed Cosmic Bat is stage 41 and is not a spawn choice.
| # | Stage | Family |
|---|---|---|
1 | Fly | Normal |
2 | Butterfly | Normal |
3 | Mosquito | Normal |
4 | Wasp | Normal |
5 | Dragonfly | Normal |
6 | Pigeon | Normal |
7 | Duck | Normal |
8 | Blue Bird | Normal |
9 | Hen | Normal |
10 | Parrot | Normal |
11 | Stork | Normal |
12 | Red Bird | Normal |
13 | Pelican | Normal |
14 | Turkey | Normal |
15 | Bat | Normal |
16 | Seagull | Normal |
17 | Blackbird | Normal |
18 | Hornet | Normal |
19 | Vulture | Normal |
20 | Owl | Normal |
21 | Maroon Bird | Normal |
22 | Falcon | Normal |
23 | Eagle | Normal |
24 | Snowy Owl | Normal |
25 | Hawk | Normal |
26 | Raven | Normal |
27 | Mad Bat | Normal |
28 | Pterodactyl Child | Prehistoric |
29 | Pterodactyl | Prehistoric |
30 | Swamp Monster | Monster |
31 | Stone Eater | Monster |
32 | Demonic Egg Eater | Demonic |
33 | Demonic Bat | Demonic |
34 | Demonic Imp | Demonic |
35 | Dragon | Fire / Mythical |
36 | Phoenix | Fire / Mythical |
37 | Cosmic Insect | Cosmic |
38 | Cosmic Big Eye | Cosmic |
39 | Cosmic Angry Eye | Cosmic |
40 | Cosmic Bat | Cosmic |
41 | Overfed Cosmic Bat | Cosmic |
42 | Ghost | Undead |
43 | Ghostly Reaper | Undead |
44 | Pumpkin | Undead |
45 | Pumpkin Ghost | Undead |
46 | Grim Reaper | Undead |
Pages with their own notes
Fly, Butterfly, Dragonfly, Pigeon, Blue Bird, Maroon Bird, Pterodactyl, Dragon, Phoenix, and Grim Reaper each have a page with the XP row and the food notes the wiki actually gives. The full ordered table is on the evolutions page.

Video
Questions
Is a pig a character?
No. Pigs are food on the grassland. Mosquitoes eat them. See non-playable creatures.
How many characters are there?
46 playable stages, including Overfed Cosmic Bat.
Keep reading
Sources
- evoworld.io — Official lobby, help text, and shop panel, read 13 October 2026.
- EvoWorld.io Fandom — 46 stages, family table, and spawn exception. CC BY-SA; reviewed 13 October 2026.